Thursday, February 14, 2013

Schladming 2013 - Giant-Slalom Ladies

Could be said we're into the second week of the championships, the one dedicated to the technical disciplines (actually it's only last four days).

In these four days we're also going to see a race in the race: there's the one for the medals with all the top racers, those you usually see also during the world cup season; and another competition featuring athletes from the most strange parts of the world whose only goal is to see and pass the finish line. If you're into sportmanship and your tv shows the entire race I think it worth a try, watching skiers from Senegal or Mexico completing the race and celebrating as if they've won is something very Olympic-spirit-ish, nevermind the +20 seconds disadvantage from the leader.
Just a couple of numbers: there'll be 139 skiers from 55 nations today.
Starting list:
1 196928 WORLEY Tessa 1989 FRA Rossignol
2 55947 FENNINGER Anna 1989 AUT Head
3 565243 MAZE Tina 1983 SLO Stoeckli
4 55838 ZETTEL Kathrin 1986 AUT Atomic
5 205218 REBENSBURG Viktoria 1989 GER Nordica
6 296509 CURTONI Irene 1985 ITA Rossignol
7 505632 LINDELL-VIKARBY Jessica 1984 SWE Rossignol
8 505679 HANSDOTTER Frida 1985 SWE Rossignol
9 537545 MANCUSO Julia 1984 USA Head
10 185140 POUTIAINEN Tanja 1980 FIN Fischer
11 515747 GISIN Dominique 1985 SUI Dynastar
12 55576 GOERGL Elisabeth 1981 AUT Head
13 516138 GUT Lara 1991 SUI Rossignol
14 55759 KIRCHGASSER Michaela 1985 AUT Atomic
15 206001 HOEFL- Riesch Maria 1984 GER Head
16 6535237 SHIFFRIN Mikaela 1995 USA Atomic
17 295445 KARBON Denise 1980 ITA Fischer
18 105269 GAGNON Marie-Michele 1989 CAN Rossignol
19 196793 MARMOTTAN Anemone 1988 FRA Rossignol
20 565268 DREV Ana 1985 SLO Voelkl
21 296729 FANCHINI Nadia 1986 ITA Dynastar
22 505760 PIETILAE-HOLMNER Maria 1986 SWE Rossignol
23 196179 BERTRAND Marion 1984 FRA Fischer
24 296259 MOELGG Manuela 1983 ITA Rossignol
25 206355 DUERR Lena 1991 GER Fischer
26 196726 BARTHET Anne-Sophie 1988 FRA Head
27 106825 PREFONTAINE Marie-Pier 1988 CAN Rossignol
28 425880 SEJERSTED Lotte Smiseth 1991 NOR Atomic
29 206367 HRONEK Veronique 1991 GER Fischer
30 506399 HECTOR Sara 1992 SWE Atomic
31 495318 RUIZ CASTILLO Carolina 1981 SPA Salomon
32 425887 LOESETH Mona 1991 NOR Atomic
33 425929 MOWINCKEL Ragnhild 1992 NOR Rossignol
34 425771 LOESETH Nina 1989 NOR Voelkl
35 306249 HASEGAWA Emi 1986 JPN
36 355050 WEIRATHER Tina 1989 LIE Atomic
37 565373 ROBNIK Tina 1991 SLO Fischer
38 306096 HOSHI Mizue 1985 JPN Salomon
39 516280 HOLDENER Wendy 1993 SUI Head
40 107532 TOMMY Mikaela 1995 CAN
41 565360 STUHEC Ilka 1990 SLO Rossignol
42 185281 HALME Nina 1990 FIN Head
43 155699 PAULATHOVA Katerina 1993 CZE
44 515766 SUTER Fabienne 1985 SUI Stoeckli
45 435210 GASIENICA DANIEL Agnieszka 1987 POL Rossignol
46 435245 CHRAPEK Karolina 1990 POL
47 315187 IGNJATOVIC Nevena 1990 SRB Stoeckli
48 185317 SOPPELA Merle 1991 FIN Fischer
49 538573 ROSS Laurenne 1988 USA Atomic
50 485772 ASTAPENKO Daria 1994 RUS
51 485731 ROMANOVA Anastasia 1993 RUS
52 705394 KANTOROVA Barbara 1992 SVK Rossignol
53 435334 GASIENICA DANIEL Maryna 1994 POL
54 35079 SIMARI BIRKNER Maria Belen 1982 ARG Rossignol
55 155728 DUBOVSKA Martina 1992 CZE Elan
56 565400 HORVAT Katja 1993 SLO Stoeckli
57 405138 JELINKOVA Adriana 1995 NED
58 155415 ZAHROBSKA Sarka 1985 CZE Fischer
59 45331 SMALL Greta 1995 AUS
60 405091 DIRKZWAGER Mandy 1990 NED
61 35089 SIMARI BIRKNER Macarena 1984 ARG Fischer
62 715123 NOVAKOVIC Zana 1985 BIH
63 35112 QUIROGA Julietta 1988 ARG
64 385093 TRSINSKI Sasa 1996 CRO
65 115115 BARAHONA Noelle 1990 CHI
66 35156 BANCORA Salome 1993 ARG
67 95050 KIRKOVA Maria 1986 BUL Blizzard
68 155695 VOLOPICHOVA Valentina 1993 CZE
69 255367 VILHJALMSDOTTIR Helga Maria 1995 ISL
70 695063 MATSOTSKA Bogdana 1989 UKR
71 245051 BERECZ Anna 1988 HUN
72 685018 TSIKLAURI Nino 1993 GEO
73 385084 ZUBCIC Tamara 1995 CRO
74 665009 SHKANOVA Maria 1989 BLR
75 385052 PALIC Tea 1991 CRO Atomic
76 415169 MILLER-BROWN Harriet 1991 NZL
77 415205 HUDSON Piera 1996 NZL
78 555018 GASUNA Lelde 1990 LAT
79 385071 SOLA Matilda 1994 CRO
80 115143 VYHMEISTER Stefanie 1993 CHI
81 65090 VAN BUYNDER Isabel 1991 BEL
82 175041 LEMGART Charlotte Techen 1993 DAN
83 125021 XIA Lina 1987 CHN
84 115173 MONTESINOS Macarena 1995 CHI
85 555028 KRUMINA Katrina 1994 LAT
86 715150 HALILOVIC Amira 1993 BIH
87 255352 ASGEIRSDOTTIR Erla 1994 ISL
88 255357 EINARSDOTTIR Freydis-Halla 1994 ISL
89 125022 QIN Xiyue 1988 CHN
90 695101 TIKUN Tetyana 1994 UKR
91 115156 CEA Javiera 1994 CHI
92 275024 BELL Victoria 1994 IRE
93 695105 GORBUNOVA Anastasiia 1995 UKR
94 125027 LI Yang 1989 CHN
95 555036 ABOLTINA Agnese 1996 LAT
96 215007 GRIGOREVA Kseniya 1987 UZB
97 695076 TYMCHENKO Roksana 1991 UKR Rossignol
98 145003 KRONE Kristina 1990 PUR
99 175042 MADSEN Malene 1993 DAN
100 715153 HADZIC Sumejja 1994 BIH
101 315207 TOMIC Veronika 1994 SRB
102 285015 KIEK Ronnie 1993 ISR
103 959300 PELLEGRIN Elise 1991 MLT
104 555035 BONDARE Liene 1996 LAT
105 715152 KUSMUK Kristina 1994 BIH
106 315201 JANKOVIC Masa 1994 SRB
107 245069 DOME Dora 1996 HUN
108 955000 OETTL REYES Ornella 1991 PER
109 235195 KOKKINI Anastasia 1992 GRE
110 315203 BULATOVIC Ivana 1994 MNE
111 605004 GASPAR Veronica 1995 ISV
112 285018 BUCHLER Gitit 1993 ISR
113 285014 HIRSHFELD Yom 1991 ISR
114 235133 MAVRIDOU Paraskevi 1990 GRE
115 665010 LESIK Anastasiya 1995 BLR
116 785007 JANUSKEVICIUTE Ieva 1994 LTU
117 455005 SELVA Federica 1996 RSM
118 315208 RADOJICIC Milena 1995 MNE
119 235219 MARAGKOU Areti 1993 GRE
120 345107 MOHBAT Natacha 1996 LIB
121 245067 BERECZ Reka 1995 HUN
122 265006 KALHOR Marjan 1988 IRA
123 265004 KIADARBANDSARI Fatemeh 1982 IRA
124 265013 KALHOR Ziba 1991 IRA
125 235110 RALLI Sophia 1988 GRE
126 265005 KALHOR Mitra 1985 IRA
127 345098 KEIROUZ Celine 1995 LIB
128 165037 TAYLOR Alexandra 1994 CYP
129 345095 NASSAR Lea 1995 LIB
130 775004 PALIUTKINA Olga 1993 KGZ
131 245061 CSIMA Reka 1993 HUN
132 345061 CHAMOUN Jacky 1991 LIB
133 575006 BAUER Laura 1993 RSA
134 165038 PHOTIADES Mary 1995 CYP
135 135009 HUANG Pei-Chen 1995 TPE
136 625024 DEVI Varsha 1995 IND
137 625023 THAKUR Aanchal 1996 IND
138 745006 MURADYAN Tatevik 1992 ARM
139 455003 CHIARUZZI Eleonora 1993 RSM


Run 1 starts at 10:00 CET, course setter is Finland's coach.
Run 2 starts ar 13:30 CET, course setter is Austria's coach.
The course is the same of the men: last part of the "Planai", the slope for men's Downhill and Super-G.
It's enough steep and technical, in addition to the hard and compact snow winner must have the right mix of technic and power.
gs

From previous days is fair to say Germany and France will be the "hot" teams, mainly with their key athletes Rebensburg and Worley respectively.

Worley to win 1 unit @9 Won +8
Worley to podium 2 units @2.75 Won +3.5
As said Worley can do a good job.
Rebensburg had better odds yesterday, while now they've lowered and I don't like them anymore.

h2h Lindell-Vikarby - Hansdotter - pick Hansdotter 3 unit @2.15 Won +3.45
Hansdotter had an impressive pre-Championships period.
Lindell-Vikarby although her better results in GS to me is more a speed disciplines specialist, and could have difficult with a more winding course.

+14.95

A great race, on a great slope, worth of a World Championship.
Worley made two flawless run, and recorded the best time in both.
She preced Maze, +1.12, who attacked the second run recovering from a bad first one and overtaking two austrians: Fenninger is third, +1.18 from the leader, and Zettel fourth, +1.54.


No comments:

Post a Comment