Super-Combined medals to be assigned.
This event consists in a Downhill and a run of slalom.
For both runs the slope will be the same of the true events.
Downhill' slope is described as not too hard, mostly slippery section; the Schladming-S is the key part where you need to generate speed to deal with the "Traverse" which includes a little uphill.
The Downhill run will start at 10:00 CET with this starting list:
Bib | FIS Code | Name | Year | Nation | Skis |
1 | 355050 | WEIRATHER Tina | 1989 | LIE | Atomic |
2 | 515782 | KAUFMANN-ABDERHALDEN Marianne | 1986 | SUI | Head |
3 | 565333 | BRODNIK Vanja | 1989 | SLO | Stoeckli |
4 | 538573 | ROSS Laurenne | 1988 | USA | Atomic |
5 | 435245 | CHRAPEK Karolina | 1990 | POL | |
6 | 485631 | YAKOVISHINA Elena | 1992 | RUS | Head |
7 | 538305 | SMITH Leanne | 1987 | USA | Rossignol |
8 | 55759 | KIRCHGASSER Michaela | 1985 | AUT | Atomic |
9 | 515747 | GISIN Dominique | 1985 | SUI | Dynastar |
10 | 297910 | CURTONI Elena | 1991 | ITA | Atomic |
11 | 537545 | MANCUSO Julia | 1984 | USA | Head |
12 | 425880 | SEJERSTED Lotte Smiseth | 1991 | NOR | Atomic |
13 | 196726 | BARTHET Anne-Sophie | 1988 | FRA | Head |
14 | 296008 | MERIGHETTI Daniela | 1981 | ITA | Salomon |
15 | 296472 | FANCHINI Elena | 1985 | ITA | Dynastar |
16 | 55690 | HOSP Nicole | 1983 | AUT | Fischer |
17 | 55947 | FENNINGER Anna | 1989 | AUT | Head |
18 | 565243 | MAZE Tina | 1983 | SLO | Stoeckli |
19 | 55576 | GOERGL Elisabeth | 1981 | AUT | Head |
20 | 206001 | HOEFL-RIESCH Maria | 1984 | GER | Head |
21 | 516138 | GUT Lara | 1991 | SUI | Rossignol |
22 | 55838 | ZETTEL Kathrin | 1986 | AUT | Atomic |
23 | 106849 | YURKIW Larisa | 1988 | CAN | Rossignol |
24 | 155563 | KRIZOVA Klara | 1989 | CZE | Voelkl |
25 | 565360 | STUHEC Ilka | 1990 | SLO | Rossignol |
26 | 705349 | GANTNEROVA Jana | 1989 | SVK | |
27 | 375018 | COLETTI Alexandra | 1983 | MON | Head |
28 | 245066 | MIKLOS Edit | 1988 | HUN | Voelkl |
29 | 298323 | GOGGIA Sofia | 1992 | ITA | Atomic |
30 | 425929 | MOWINCKEL Ragnhild | 1992 | NOR | Rossignol |
31 | 485665 | KEDRINA Anastasia | 1992 | RUS | Head |
32 | 537582 | COOK Stacey | 1984 | USA | Rossignol |
33 | 506399 | HECTOR Sara | 1992 | SWE | Atomic |
34 | 435210 | GASIENICA DANIEL Agnieszka | 1987 | POL | Rossignol |
35 | 206367 | HRONEK Veronique | 1991 | GER | Fischer |
36 | 45331 | SMALL Greta | 1995 | AUS | |
37 | 515806 | KAMER Nadja | 1986 | SUI | Stoeckli |
38 | 25096 | GUTIERREZ Mireia | 1988 | AND | Rossignol |
39 | 485632 | BEDAREVA Maria | 1992 | RUS | Head |
40 | 665009 | SHKANOVA Maria | 1989 | BLR | |
41 | 485749 | PROKOPYEVA Aleksandra | 1994 | RUS | Atomic |
42 | 65090 | VAN BUYNDER Isabel | 1991 | BEL | |
43 | 35079 | SIMARI BIRKNER Maria Belen | 1982 | ARG | Rossignol |
44 | 95050 | KIRKOVA Maria | 1986 | BUL | Blizzard |
45 | 35089 | SIMARI BIRKNER Macarena | 1984 | ARG | Fischer |
46 | 695063 | MATSOTSKA Bogdana | 1989 | UKR | |
47 | 385092 | KOMSIC Andrea | 1996 | CRO |
At 14:00 the slalom run will start with an inverse order from 30th to 1st placed in the Downhill standing.
Important note: Slalom course setter is Livio Magoni Maze's coach.
Being only one run of slalom specialist of the downhill are favoured, though hot names are the ones of those racer overall skilled as Maze, Riesch, Hosp.
Fenninger is the defending champion. In Garmisch-Partenkirchen the austrian preceded Maze and retired Anja Person. 4th place went to Gisin, while Gut wasted a big opportunity to win a medal with a funny crash in the slalom run.
In the bookies I'm using there's a big mess.
Gut top3 1 unit @8 Lost -1
Lara in in big shape and confidence. She can do a better Slalom run compared to other downhill specialists.
Seems that Lara doesn't like this medal. Like in Garmisch she waste a great downhill run with a stupid mistakes in the slalom run. The final third placement wasn't too hard for her, she had virtually .50s to defend in the last section, easy and straight, from Hosp who eventually won the bronze medal.
Hoefl-Riesch won with a great slalom run, 2nd time in slalom, while Maze was too conservative and ended with a +.46s gap.
Both Kirchgasser and Zettel with some major mistakes in the slalom couldn't reach the podium, they've been surprisingly good in the downhill.
Anna Fenninger co-leader after downhill's run went wide and out in the slalom and didn't double her World Championship victory in Garmisch.
No comments:
Post a Comment